New Conifer Trees
Our beautiful new conifer tree is so realistic.- 50208 8” Redwood or Pine
- 50210 10” Redwood or Pine
- 50212 12” Redwood or Pine
- 50214 14” Redwood or Pine
- 50216 16” Redwood or Pine
- 50218 18” Redwood or Pine
Tall Trees
Tall Trees | Structure # | |
Eucalyptus | 5093 - 11.5” X 6” | 4092 |
Birch | 5092 - 11.5” X 7” | 4092 |
Round Head | 5091 - 9” X 8.5” | 4091 |
Conifer | 5090 - 12” X 4.5” | 4090 |


Mid-Sized Trees
These are normal sizes that we stock. We can customize your order to make exactly what you want. Just ask!
STOCK # | TREE STRUCTURE # | |
Round Head | 50402 - 4.5” X 5” | 40101 |
Conifer | 50403 - 6.5” X 3” | 40103 |
Redwood | 50404 - 6.5” X 1.75” | 40104 |
Oak | 50406 - 4.5” X 4” | 40106 |
Conifer | 50409 - 5.5” X 2.5” | 40109 |
Round Head | 50407 4.5” X 3” | 40107 |
Redwood | 50410 - 4.5” X 1.5” | 40110 |

Small Trees
These are our Standard Tree Sizes. Custom types and sizes are available by special order. We can make almost any type of tree!ITEM # | STRUCTURE # | ||
1 | Elm | 50416 - 4.5” X 2 1/2” | 40116 |
2 | Oak | 50418 - 2.75” X 2 .5” | 40118 |
3 | Eucalyptus | 50415 - 3.75” X 1.5” | 40112 |
4 | Conifer | 50417 - 3” X 1.25 | 40117 |
5 | Redwood | 50425 - 3” X 1.25” | 40125 |
6 | Eucalyptus | 50415 - 4” X 1.5” | 40125 |
7 | Monterey Pine | 50420 - 3” X 1” | 40120 |
8 | Conifer | 50520 - 3” X 1” | 40120 |
9 | Birch | 50424 - 2.75” X 1” | 40112 |
10 | Round Head | 50630 - 1.75” X 1.75” | 40112 |
11 | Red Plum | 50603 - 1.5” X 1” | 40132 |
12 | Oak | 50601 - 1.5” X 1” | 40132 |
13 | Oak | 50730 - 1” X .75” | 40134 |
14 | Pink Flowering | 50602 - 1.5” X 1” | 40134 |
15 | Oak | 50430 - 1.5” X 1” | 40134 |
16 | Round Head | 50448 - 1” X .5” | 40148 |
17 | Oak | 50530 - 1” X 5/8” | 40130 |
18 | Round Head | 50446 - 5/8” X 3/16 | 40146 |
19 | Round Head | 50447 - .75” X 5/16” | 40147 |
20 | Monterey Pine | 50429 - 1.5” X 1” | 40129 |
21 | Conifer | 50529 - 1.5 X 5/8” | 40 |
22 | Monterey Pine | 50445 - 1” X 3/8” | 40145 |
23 | Conifer | 50442 - 1” X .25” | 40412 |
24 | Conifer | 50444 - 1 5/8” X .5 | 40144 |
25 | Conifer | 50441 - .75” X 3/16” | 40141 |
26 | Conifer | 50443 - 1.75” X .5” | 40143 |
27 | Conifer | 50440 - .5” X 1/8” | 40140 |
